
Unprotected Universal Solid Supports


p/n | Solid Phase Material | Price, $/50g | Price, $/100g | Max Loading |
|---|---|---|---|---|
01011 | CPG 500 | $2,940 | $5,290 | 85 umol/g |
01012 | CPG 1000 | $2,940 | $5,290 | 50 umol/g |
01013 | Polystyrene | $3,045 | $5,460 | 100 umol/g |
01014 | CPG 1400 | $2,940 | $5,290 | 35 umol/g |
01015 | CPG 2000 | $3,120 | $5,610 | 28 umol/g * |
01016 | CPG 3000 | $3,235 | $5,825 | 23 umol/g * |
Please specify your desired loading with a span of 5 umol/g (i.e. 30-35 umol/g)
*Max loading as allowed by the available surface area


p/n | Solid Phase Material | Price, $/50g | Price, $/100g | Max Loading |
|---|---|---|---|---|
01021 | CPG 500 | $3,130 | $5,630 | 85 umol/g |
01022 | CPG 1000 | $3,130 | $5,630 | 50 umol/g |
01023 | Polystyrene | $3,335 | $5,985 | 100 umol/g |
01024 | CPG 1400 | $3,130 | $5,630 | 35 umol/g |
Please specify your desired loading with a span of 5 umol/g (i.e. 30-35 umol/g)


SKU | Solid Phase Material | $/50g | $/100g | Max Loading |
|---|---|---|---|---|
01031 | CPG 500 | $3,130 | $5,630 | 85 umol/g |
01032 | CPG 1000 | $3,130 | $5,630 | 50 umol/g |
01033 | Polystyrene | $3,335 | $5,985 | 100 umol/g |
01034 | CPG 1400 | $3,130 | $5,630 | 35 umol/g |
01035 | CPG 2000 | $3,235 | $5,830 | 28 umol/g * |
01036 | CPG 3000 | $3,825 | $6,900 | 23 umol/g * |
Please specify your desired loading with a span of 5 umol/g (i.e. 30-35 umol/g)
*Max loading as allowed by the available surface area


p/n | Solid Phase Material | Price, $/50g | Price, $/100g | Max Loading |
|---|---|---|---|---|
01041 | CPG 500 | $3,130 | $5,630 | 85 umol/g |
01042 | CPG 1000 | $3,130 | $5,630 | 50 umol/g |
01043 | Polystyrene | $3,335 | $5,985 | 100 umol/g |
01044 | CPG 1400 | $3,130 | $5,630 | 35 umol/g |
Please specify your desired loading with a span of 5 umol/g (i.e. 30-35 umol/g)

Product Details
-
User Guide for Universal Solid Supports (PDF)
-
For price info on package size of above 100g for all p/n, please inquire (info@amchemicals.com)
Product Features
-
Compatibility with standard oligonucleotide synthesis protocols
-
Requires no special treatments or reaction conditions
-
Multiple ligand attachments (5’-end, 3’-end or at both the ends) to oligos
-
Used for small, medium, and large scale oligo synthesis
-
Synthesis of DNA, 2’-OMe (P=O and P=S backbones) oligos
-
Synthesis of RNA (P=O and P=S backbones) oligos
-
Numerous selections of universal solid supports offered:
-
Solid phase material – CPG (500 Å, 1000 Å, 1400 Å, or 2000 Å), and Polystyrene
-
Succinyl (labile) or amide (stable) linker attachment to universal solid support
-
The state of the hydroxy group – unprotected (most user friendly)
-
-
Simplified inventory control
-
Single universal solid support versus several nucleosidic supports
-
-
Regulatory agency advantage – universal solid support deemed as raw material
-
Scientific publications demonstrating the robustness of universal solid supports
1. Guzaev, A. P. and Manoharan, M. A Conformationally Preorganized Universal Solid Support for Efficient Oligonucleotide Synthesis. J. Am. Chem. Soc. 2003, 125, 2380-2381
2. Kumar, R. K., Guzaev, A. P., Rentel, C., Ravikumar, V. T. Efficient Synthesis of Antisense Phosphorothioate Oligonucleotides Using a Universal Solid Support. Tetrahedron 2006, 62, 4528-4534