top of page

Universal Phosphoramidite Reagent


p/n | Total Weight (g) | Package Size (mg)/vial | Vial (vol, ml) | # of vials | ACN fill (vol, ml)/vial | [C], M | Price, $/vial |
|---|---|---|---|---|---|---|---|
02121-0250 | 5 | 250 | 10 | 20 | 9.5 | 0.051 | 400 |
02121-0350 | 5.25 | 350 | 30 | 15 | 19.5 | 0.035 | 475 |
02121-0500 | 5 | 500 | 30 | 10 | 19.5 | 0.049 | 550 |
02121-5000 | 5 | 5,000 | 200 | 1 | 190 | 0.051 | 4,235 |
02121-5xxx | 5 | 5,000 | 30 | 1 | — | — | 4,235 |

Product Features
-
Compatibility with standard oligonucleotide synthesis protocols
-
Requires no special treatments or reaction conditions
-
The hydroxy group is protected with an orthoester function readily removable under the standard detritylation conditions
-
Allows multiple attachment of other ligands (5’-end, 3’-end or at both the ends) to oligos
-
Synthesis of DNA, 2’-OMe (P=O and P=S backbones) oligos
-
Synthesis of RNA (P=O and P=S backbones) oligos
-
Simplified inventory and operation control
-
Single universal phosphoramidite versus attachment of several nucleoside residues
-
Most suitable for the use with flat surfaces in array technologies
bottom of page