top of page

Trident™
Universal Solid Supports

Trident™
Unprotected Universal Solid Supports
CAS #: 3031397-94-8

p/n | Solid Phase Material | Price, $/5g | Price, $/25g | Price, $/50g | Price, $/100g | Max Loading |
|---|---|---|---|---|---|---|
01061 | CPG 500 | $410 | $1,325 | $2,380 | $4,285 | 85 umol/g |
01062 | CPG 1000 | $410 | $1,325 | $2,380 | $4,285 | 50 umol/g |
01063 | Polystyrene | $425 | $1,370 | $2,465 | $4,420 | 100 umol/g |
01064 | CPG 1400 | $410 | $1,325 | $2,380 | $4,285 | 35 umol/g |
01065 | CPG 2000 | $435 | $1,400 | $2,525 | $4,545 | 30 umol/g * |
01066 | CPG 3000 | $450 | $1,460 | $2,625 | $4,715 | 25 umol/g * |
Please specify your desired loading with a span of 5 umol/g (i.e. 30-35 umol/g)
*Max loading as allowed by the available surface area

Product Details
-
User Guide for Trident™ Universal Solid Supports (PDF)
-
For price info on package size of above 100g of all p/n, please inquire (info@amchemicals.com)
Product Features
-
Allows the use of dilute deprotection agents, ammonia, methylamine, or their mixtures for oligonucleotide deprotection.
-
Permits the synthesis of the standard DNA (P=O and P=S backbones) oligonucleotides and their 2’- OMe, F, and MOE-modified analogs.
-
Requires no detritylation prior to the first phosphoramidite coupling.
-
CPG of all pore sizes (500 Å, 1000 Å, 1400 Å, 2000 Å, and 3000 Å) is available.
bottom of page